_____._.W_._..._______._K....._._............................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 15031 | 0/2080/73676 | _ | 111.70 | 10 | 0 | 0.0 | 1.18 | 550.22 | 87.120.191.94 | cloud01.hiho.it | GET / HTTP/1.1 |
| 1-2 | 2828 | 0/1781/73377 | _ | 69.58 | 13 | 1152 | 0.0 | 0.94 | 153.65 | 95.110.158.208 | www.figline.it | GET /LITA/C57000-9_2_22/hhcm-Un_direttore_internazionale_e_un_c |
| 2-2 | 26636 | 0/984/73318 | _ | 43.27 | 27 | 1605 | 0.0 | 0.26 | 102.59 | 95.110.158.208 | www.figline.it | GET /LITA/C51674-7_4_541/hhcm-Coronavirus_primo_caso_a_Firenze. |
| 3-2 | 17640 | 0/1107/69546 | _ | 51.59 | 45 | 579 | 0.0 | 0.45 | 408.41 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 4-2 | 13348 | 0/336/71157 | _ | 23.95 | 49 | 0 | 0.0 | 0.25 | 423.56 | 43.153.90.20 | cloud01.hiho.it | GET /ws HTTP/1.1 |
| 5-2 | - | 0/0/71638 | . | 0.11 | 28905 | 1 | 0.0 | 0.00 | 103.28 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 6-2 | 20489 | 0/1054/62541 | _ | 53.98 | 11 | 1699 | 0.0 | 0.53 | 102.45 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52085-7_101_1244-Sportello%20Badante%20:%20prossime |
| 7-2 | - | 0/0/63063 | . | 0.00 | 28903 | 57 | 0.0 | 0.00 | 305.61 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/37/13344-037-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 8-2 | 8252 | 1/2626/67975 | W | 124.39 | 0 | 0 | 0.2 | 7.84 | 123.71 | 216.73.216.88 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 9-2 | 20492 | 0/835/67190 | _ | 43.70 | 36 | 19 | 0.0 | 0.51 | 249.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/48860-183-D1.jpg?w=400&h=400&f=1&q=90 HTT |
| 10-2 | - | 0/0/60227 | . | 24.25 | 28904 | 2 | 0.0 | 0.00 | 113.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-2 | 11687 | 0/1498/57807 | _ | 58.74 | 0 | 1446 | 0.0 | 0.66 | 97.21 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50691-9_7983_7999-A%20Terranuova%20l'open%20day%20d |
| 12-2 | - | 0/0/59252 | . | 0.11 | 28902 | 136 | 0.0 | 0.00 | 741.09 | 95.110.158.208 | www.figline.it | GET /turismo/manda_amico.wbs?id_articolo=48807 HTTP/1.1 |
| 13-2 | - | 0/0/63205 | . | 0.05 | 28901 | 125 | 0.0 | 0.00 | 336.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/194/51020-194-C1.jpg?w=400&h=400&f=1&q=90 HTT |
| 14-2 | - | 0/0/59414 | . | 128.25 | 11679 | 0 | 0.0 | 0.00 | 140.10 | 2.59.161.208 | cloud01.hiho.it | GET /wp-content/themes/qwery/style.css HTTP/1.1 |
| 15-2 | 27610 | 0/2114/59810 | _ | 87.13 | 30 | 0 | 0.0 | 0.83 | 1411.46 | 45.79.172.21 | cloud01.hiho.it | GET / HTTP/1.1 |
| 16-2 | 27611 | 0/1670/55688 | _ | 83.40 | 49 | 0 | 0.0 | 3.05 | 706.44 | 43.153.90.20 | cloud01.hiho.it | GET /ws HTTP/1.1 |
| 17-2 | 20495 | 0/878/50652 | _ | 57.00 | 49 | 10 | 0.0 | 2.62 | 259.27 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 18-2 | 1485 | 0/1593/44839 | _ | 77.11 | 22 | 1943 | 0.0 | 1.89 | 81.31 | 95.110.158.208 | www.figline.it | GET /LITA/C50786-7_3_497/hhcm-Aspettando_Autumnia_e_le_sue_novi |
| 19-2 | 11694 | 0/1179/44732 | _ | 58.53 | 17 | 1564 | 0.0 | 0.78 | 125.06 | 95.110.158.208 | www.figline.it | GET /LITA/C16440-9_2_738/hhcm-POSTICIPATO_IL_CONCERTO_DEL_CORO_ |
| 20-2 | 27613 | 0/1710/43861 | _ | 89.92 | 38 | 1107 | 0.0 | 1.48 | 453.65 | 72.14.178.148 | cloud01.hiho.it | NULL |
| 21-2 | 1486 | 0/1378/40747 | _ | 72.51 | 40 | 6 | 0.0 | 0.85 | 56.21 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm16766-Nel+2010+la+quarta+%22A%22+di+Autumnia+%C3%A8 |
| 22-2 | - | 0/0/38656 | . | 10.49 | 28778 | 2 | 0.0 | 0.00 | 292.14 | 85.208.96.201 | ufficiostampafigline.villetosca | GET /hcm/hcm28679-0-Abbandono%20rifiuti:%20a%20breve%20sanzioni |
| 23-2 | 25614 | 0/3145/40789 | _ | 150.79 | 45 | 1406 | 0.0 | 1.93 | 381.06 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 24-2 | 11696 | 1/1119/32246 | K | 60.93 | 21 | 3 | 0.0 | 1.22 | 201.26 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1764315146356 HTTP/1.1 |
| 25-2 | - | 0/0/38864 | . | 0.28 | 42099 | 1771 | 0.0 | 0.00 | 49.86 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52041-7_4_1532-La%20famiglia%20e%20gli%20amici%20di |
| 26-2 | - | 0/0/30424 | . | 0.29 | 42089 | 1539 | 0.0 | 0.00 | 51.19 | 95.110.158.208 | www.figline.it | GET /LITA/C47809-7_3_1900/hhcm-Consiglio_Comunale_indetto_in_co |
| 27-2 | - | 0/0/26524 | . | 0.00 | 42097 | 3061 | 0.0 | 0.00 | 55.40 | 114.119.157.132 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20579-059-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 28-2 | - | 0/0/31805 | . | 0.28 | 42098 | 476 | 0.0 | 0.00 | 67.19 | 95.110.158.208 | www.figline.it | GET /LITA/C51579-7_3_4/hhcm-Educazione_in_famiglia_se_ne_parla_ |
| 29-2 | - | 0/0/26222 | . | 0.00 | 42094 | 2 | 0.0 | 0.00 | 74.60 | 185.16.39.16 | cloud01.hiho.it | GET / HTTP/1.1 |
| 30-2 | 1495 | 0/1629/22913 | _ | 76.20 | 40 | 374 | 0.0 | 3.73 | 37.80 | 114.119.145.56 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/79/29193-079-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 31-2 | - | 0/0/23247 | . | 0.00 | 42096 | 70 | 0.0 | 0.00 | 65.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/49044-183-D2.jpg?w=400&h=400&f=1&q=90 HTT |
| 32-2 | 1497 | 0/1584/30963 | _ | 74.57 | 22 | 4 | 0.0 | 0.77 | 44.08 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Donatella+Alamprese+in+concerto+al+Pretorio+d |
| 33-2 | - | 0/0/18232 | . | 0.05 | 76394 | 467 | 0.0 | 0.00 | 37.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 34-2 | - | 0/0/19749 | . | 110.11 | 76413 | 7 | 0.0 | 0.00 | 37.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 35-2 | - | 0/0/11835 | . | 0.29 | 76420 | 2330 | 0.0 | 0.00 | 167.75 | 95.110.158.208 | www.figline.it | GET /LITA/C52546-9_104_1562/hhcm-Vicoli_e_loggiati_ecco_il_pian |
| 36-2 | - | 0/0/11978 | . | 0.00 | 76419 | 4 | 0.0 | 0.00 | 14.93 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm13449-0-Comune%20e%20associazioni%20uniti%20per%20i |
| 37-2 | - | 0/0/13123 | . | 116.01 | 76412 | 4 | 0.0 | 0.00 | 177.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-2 | - | 0/0/13181 | . | 193.71 | 42088 | 7 | 0.0 | 0.00 | 17.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-2 | - | 0/0/15800 | . | 195.51 | 47255 | 7 | 0.0 | 0.00 | 19.12 | 87.120.191.125 | cloud01.hiho.it | GET / HTTP/1.1 |
| 40-2 | - | 0/0/13964 | . | 0.00 | 76418 | 1380 | 0.0 | 0.00 | 34.16 | 114.119.145.56 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20608-059-A3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 41-2 | - | 0/0/8592 | . | 0.00 | 76417 | 2 | 0.0 | 0.00 | 255.36 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /robots.txt HTTP/1.1 |
| 42-2 | - | 0/0/11484 | . | 9.83 | 73774 | 429 | 0.0 | 0.00 | 40.63 | 95.110.158.208 | www.figline.it | GET /LITA/C51579-7_4_1529/hhcm-Educazione_in_famiglia_se_ne_par |
| 43-2 | - | 0/0/10666 | . | 14.71 | 71220 | 0 | 0.0 | 0.00 | 11.93 | 2.59.161.208 | cloud01.hiho.it | GET /wp-content/plugins/bepro-listings/readme.txt HTTP/1.1 |
| 44-2 | - | 0/0/12972 | . | 7.78 | 73775 | 0 | 0.0 | 0.00 | 9.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-2 | - | 0/0/9455 | . | 0.28 | 76416 | 471 | 0.0 | 0.00 | 311.86 | 95.110.158.208 | www.figline.it | GET /LITA/C52546-7_3_997/hhcm-Vicoli_e_loggiati_ecco_il_piano_d |
| 46-2 | - | 0/0/6724 | . | 6.79 | 74226 | 561 | 0.0 | 0.00 | 9.71 | 95.110.158.208 | www.figline.it | GET /LITA/C51630-7_3_189/hhcm-Lavori_sulla_A1_chiusa_per_due_no |
| 47-2 | - | 0/0/14398 | . | 75.66 | 47252 | 28 | 0.0 | 0.00 | 20.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 48-2 | - | 0/0/4638 | . | 7.51 | 73785 | 0 | 0.0 | 0.00 | 921.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-2 | - | 0/0/4934 | . | 0.00 | 76426 | 0 | 0.0 | 0.00 | 9.44 | 95.233.224.249 | cloud01.hiho.it | NULL |
| 50-2 | - | 0/0/6078 | . | 75.68 | 42092 | 7 | 0.0 | 0.00 | 5.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-2 | - | 0/0/4910 | . | 0.00 | 126135 | 7 | 0.0 | 0.00 | 22.50 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-2 | - | 0/0/2785 | . | 0.13 | 126116 | 252 | 0.0 | 0.00 | 1.99 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 53-2 | - | 0/0/3352 | . | 7.83 | 121608 | 0 | 0.0 | 0.00 | 2.80 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/52942-209-D3.jpg?w=120&f=1 HTTP/1.1 |
| 54-2 | - | 0/0/2137 | . | 7.27 | 121611 | 0 | 0.0 | 0.00 | 2.31 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/52942-209-C4.jpg?w=120&f=1 HTTP/1.1 |
| 55-2 | - | 0/0/3586 | . | 11.10 | 121395 | 140 | 0.0 | 0.00 | 3.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-2 | - | 0/0/1551 | . | 9.03 | 121606 | 181 | 0.0 | 0.00 | 1.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-2 | - | 0/0/4358 | . | 9.52 | 121612 | 0 | 0.0 | 0.00 | 4.49 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/52942-209-B4.jpg?w=120&f=1 HTTP/1.1 |
| 58-2 | - | 0/0/1004 | . | 3.29 | 125963 | 1666 | 0.0 | 0.00 | 4.24 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/197/53055-197-B3.jpg?f=1&w=616&h=616 HTTP/1.1 |
| 59-2 | - | 0/0/2123 | . | 0.88 | 126181 | 32 | 0.0 | 0.00 | 1.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 60-2 | - | 0/0/932 | . | 0.00 | 126164 | 4 | 0.0 | 0.00 | 0.70 | 185.191.171.15 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-%22Primavera+in+biblioteca%E2%80%9D:+l |
| 61-2 | - | 0/0/1073 | . | 0.00 | 126118 | 257 | 0.0 | 0.00 | 1.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-2 | - | 0/0/1715 | . | 0.28 | 126161 | 1545 | 0.0 | 0.00 | 2.60 | 95.110.158.208 | www.figline.it | GET /LITA/C54912-9_104_1346/hhcm-Coronavirus_Toscana_2.993_cont |
| 63-2 | - | 0/0/1839 | . | 7.16 | 121605 | 183 | 0.0 | 0.00 | 1.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-2 | - | 0/0/824 | . | 0.00 | 126173 | 819 | 0.0 | 0.00 | 2.41 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39671-126-D3.jpg?w=120&f=1 HTTP/1.1 |
| 65-2 | - | 0/0/629 | . | 0.01 | 126123 | 228 | 0.0 | 0.00 | 0.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 66-2 | - | 0/0/740 | . | 0.00 | 126170 | 372 | 0.0 | 0.00 | 0.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39671-126-C1.jpg?w=120&f=1 HTTP/1.1 |
| 67-2 | - | 0/0/1660 | . | 0.00 | 126120 | 266 | 0.0 | 0.00 | 8.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-2 | - | 0/0/1888 | . | 9.12 | 121609 | 0 | 0.0 | 0.00 | 1.65 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/52942-209-D2.jpg?w=120&f=1 HTTP/1.1 |
| 69-2 | - | 0/0/820 | . | 0.00 | 126117 | 274 | 0.0 | 0.00 | 0.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-2 | - | 0/0/975 | . | 0.00 | 126171 | 288 | 0.0 | 0.00 | 1.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39671-126-C1.jpg?w=120&f=1 HTTP/1.1 |
| 71-2 | - | 0/0/917 | . | 0.00 | 126172 | 226 | 0.0 | 0.00 | 1.80 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39671-126-C1.jpg?w=120&f=1 HTTP/1.1 |
| 72-2 | - | 0/0/928 | . | 1.74 | 126180 | 103 | 0.0 | 0.00 | 1.30 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/116/35568-116-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 73-2 | - | 0/0/4284 | . | 0.00 | 126174 | 796 | 0.0 | 0.00 | 4.51 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39671-126-C2.jpg?w=120&f=1 HTTP/1.1 |
| 74-2 | - | 0/0/325 | . | 0.00 | 126122 | 610 | 0.0 | 0.00 | 0.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-2 | - | 0/0/4043 | . | 0.27 | 126162 | 1702 | 0.0 | 0.00 | 6.29 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51289-7_3_1388-Consiglio%20comunale:%20giovedi'%201 |
| 76-2 | - | 0/0/1007 | . | 0.00 | 126121 | 481 | 0.0 | 0.00 | 0.72 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-2 | - | 0/0/653 | . | 10.07 | 121390 | 0 | 0.0 | 0.00 | 0.30 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/52942-209-A2.jpg?w=120&f=1 HTTP/1.1 |
| 78-2 | - | 0/0/218 | . | 0.00 | 126113 | 716 | 0.0 | 0.00 | 0.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 79-2 | - | 0/0/793 | . | 7.23 | 122054 | 376 | 0.0 | 0.00 | 1.38 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4782&ccounter=true&email=info@sibus |
| 80-2 | - | 0/0/476 | . | 0.00 | 126115 | 342 | 0.0 | 0.00 | 0.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 81-2 | - | 0/0/789 | . | 0.30 | 126166 | 1731 | 0.0 | 0.00 | 3.76 | 95.110.158.208 | www.figline.it | GET /LITA/C49627-9_8124_8162/hhcm-Tennistavolo_Valdarno_riparto |
| 82-2 | - | 0/0/376 | . | 0.00 | 126119 | 255 | 0.0 | 0.00 | 0.34 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-2 | - | 0/0/532 | . | 0.27 | 151148 | 390 | 0.0 | 0.00 | 0.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
| 84-2 | - | 0/0/123 | . | 0.34 | 151446 | 72 | 0.0 | 0.00 | 0.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 85-2 | - | 0/0/75 | . | 0.00 | 151547 | 353 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-2 | - | 0/0/1101 | . | 0.29 | 151546 | 1871 | 0.0 | 0.00 | 1.16 | 95.110.158.208 | www.figline.it | GET /LITA/C49820-7_3_628/hhcm-Reggello_aperto_il_bando_per_i_bu |
| 87-2 | - | 0/0/291 | . | 1.04 | 335908 | 481 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | www.figline.it | GET /LITA/C47260-8_6525_6601/hhcm-Sabato_14_laboratorio_per_bam |
| 88-2 | - | 0/0/2116 | . | 3.83 | 335034 | 533 | 0.0 | 0.00 | 2.34 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4780&ccounter=true&email=teresavita |
| 89-2 | - | 0/0/364 | . | 16.14 | 333212 | 2 | 0.0 | 0.00 | 0.17 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 90-2 | - | 0/0/172 | . | 0.17 | 335982 | 996 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_151238 |
| 91-2 | - | 0/0/545 | . | 0.06 | 336096 | 233 | 0.0 | 0.00 | 1.36 | 95.110.158.208 | old.hiho.it | GET /LITA/C41681-0/hhcm-Newsletter%5fWin%5fEffect.html?liemail= |
| 92-2 | - | 0/0/62 | . | 0.69 | 335999 | 419 | 0.0 | 0.00 | 0.07 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
| 93-2 | - | 0/0/82 | . | 0.17 | 336105 | 437 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_getCertificate.php?a=v&d=655742-51478-191-bd5bab19 |
| 94-2 | - | 0/0/44 | . | 0.00 | 336104 | 2 | 0.0 | 0.00 | 0.01 | 205.210.31.157 | cloud01.hiho.it | GET / HTTP/1.1 |
| 95-2 | - | 0/0/177 | . | 0.96 | 335911 | 1696 | 0.0 | 0.00 | 0.11 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50926-7_102_1662-A%20Reggello%20il%20camper%20di HT |
| 96-2 | - | 0/0/1067 | . | 0.10 | 336074 | 6 | 0.0 | 0.00 | 1.40 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/javascripts/window.js HTTP/1. |
| 97-2 | - | 0/0/260 | . | 1.81 | 335957 | 1791 | 0.0 | 0.00 | 0.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 98-2 | - | 0/0/16 | . | 0.00 | 336100 | 2 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 99-2 | - | 0/0/121 | . | 0.06 | 336090 | 156 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | old.hiho.it | GET /hcm/hcm1103-1-HOMEPAGE.html HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 3725 total sessions expired since starting: 3725 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 1 hit, 3186 miss total removes since starting: 0 hit, 0 miss |