_..._____._____..__.__.._.........._.._.W............._......... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-18 | 8777 | 0/999/443971 | _ | 104.78 | 20 | 1 | 0.0 | 1157.86 | 3773.22 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-18 | - | 0/0/420088 | . | 96.13 | 6648 | 0 | 0.0 | 0.00 | 5799.62 | 104.28.125.3 | cloud01.hiho.it | NULL |
| 2-18 | - | 0/0/415719 | . | 0.00 | 6652 | 83 | 0.0 | 0.00 | 4187.04 | 172.225.64.54 | cloud01.hiho.it | NULL |
| 3-18 | - | 0/0/402082 | . | 46.23 | 6653 | 1 | 0.0 | 0.00 | 12478.02 | 172.225.64.54 | cloud01.hiho.it | NULL |
| 4-18 | 9622 | 0/1050/400680 | _ | 47.10 | 22 | 35 | 0.0 | 0.80 | 1167.19 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/33078-099-C2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 5-18 | 9640 | 0/895/388829 | _ | 46.04 | 28 | 207 | 0.0 | 0.94 | 3344.08 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 6-18 | 7677 | 0/961/381680 | _ | 45.37 | 2 | 241 | 0.0 | 0.73 | 8980.95 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 7-18 | 2643 | 0/1068/376322 | _ | 61.61 | 22 | 54 | 0.0 | 1.46 | 6470.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11213-030-F3.jpg?w=400&h=400&f=1&q=90 HTTP |
| 8-18 | 17483 | 0/696/377534 | _ | 34.45 | 5 | 1872 | 0.0 | 0.90 | 2116.73 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50217-7_4_707-I%20ragazzi%20delle%20scuole%20medie% |
| 9-18 | - | 0/0/375652 | . | 0.00 | 6651 | 1481 | 0.0 | 0.00 | 2870.44 | 172.225.64.54 | cloud01.hiho.it | NULL |
| 10-18 | 15603 | 0/758/371227 | _ | 35.24 | 1 | 17 | 0.0 | 0.89 | 9468.55 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Nella+pancia+della+Balena:+ultimo+appuntament |
| 11-18 | 15604 | 0/746/353004 | _ | 37.04 | 26 | 1509 | 0.0 | 0.84 | 3061.89 | 95.110.158.208 | www.figline.it | GET /LITA/C47416-7_3_1016/hhcm-A_Reggello_il_bando_per_la_riduz |
| 12-18 | 17529 | 0/642/327514 | _ | 31.27 | 13 | 0 | 0.0 | 0.28 | 5639.00 | 45.194.92.25 | cloud01.hiho.it | GET / HTTP/1.1 |
| 13-18 | 15607 | 0/738/342508 | _ | 37.45 | 19 | 13 | 0.0 | 1.06 | 1519.60 | 52.45.194.165 | cloud01.hiho.it | GET /setup/index.php?formset=main_frame&page=form&phpMyAdmin=sv |
| 14-18 | 17538 | 0/668/336003 | _ | 31.19 | 2 | 3 | 0.0 | 0.43 | 523.39 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Natale+in+biblioteca:+da+sabato+4+dicembre+la |
| 15-18 | - | 0/0/318547 | . | 0.27 | 6650 | 30 | 0.0 | 0.00 | 962.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/33123-099-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 16-18 | - | 0/0/325631 | . | 22.23 | 6646 | 0 | 0.0 | 0.00 | 990.49 | 104.28.125.3 | cloud01.hiho.it | NULL |
| 17-18 | 27168 | 0/251/294718 | _ | 15.55 | 2 | 1644 | 0.0 | 0.14 | 751.72 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48360-7_4_940-Cinema%20Sotto%20le%20Stelle:%20i%20p |
| 18-18 | 27169 | 0/469/292684 | _ | 17.11 | 32 | 46 | 0.0 | 0.07 | 446.94 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/53044-209-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 19-18 | - | 0/0/287765 | . | 0.00 | 6655 | 2 | 0.0 | 0.00 | 1548.34 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 20-18 | 27171 | 0/263/274955 | _ | 19.71 | 13 | 531 | 0.0 | 0.05 | 2944.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 21-18 | 27182 | 0/393/276637 | _ | 14.63 | 7 | 2 | 0.0 | 0.11 | 426.52 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm39030-Carmina+Burana:+successo+per+lo+spettacolo+ne |
| 22-18 | - | 0/0/250291 | . | 15.36 | 14080 | 25 | 0.0 | 0.00 | 3858.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-18 | - | 0/0/254261 | . | 16.59 | 14076 | 615 | 0.0 | 0.00 | 509.53 | 95.110.158.208 | www.figline.it | GET /LITA/C56114-9_4_141/hhcm-Contributo_affitto_integrativo_ec |
| 24-18 | 15620 | 0/671/237869 | _ | 38.24 | 5 | 769 | 0.0 | 1.01 | 1170.51 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/53042-209-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 25-18 | - | 0/0/218668 | . | 0.29 | 14081 | 3147 | 0.0 | 0.00 | 4833.07 | 95.110.158.208 | www.figline.it | GET /LITA/C50001-7_4_739/hhcm-Distretto_rurale_possibilita_di_s |
| 26-18 | - | 0/0/214996 | . | 0.28 | 14079 | 517 | 0.0 | 0.00 | 3312.06 | 95.110.158.208 | www.figline.it | GET /LITA/C51805-7_3_354/hhcm-Decreto_IoRestoaCasa_gli_obblighi |
| 27-18 | - | 0/0/199930 | . | 4.91 | 13017 | 1351 | 0.0 | 0.00 | 679.38 | 95.110.158.208 | www.figline.it | GET /hcm/hcm44218-7_3_1254-Appello%20Asl%20Centro,%20si'%20a%20 |
| 28-18 | - | 0/0/188521 | . | 2.99 | 19291 | 330 | 0.0 | 0.00 | 322.69 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 29-18 | - | 0/0/182212 | . | 5.77 | 20885 | 96 | 0.0 | 0.00 | 3087.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-18 | - | 0/0/163300 | . | 0.00 | 20861 | 3 | 0.0 | 0.00 | 251.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 31-18 | - | 0/0/154819 | . | 23.01 | 14851 | 0 | 0.0 | 0.00 | 2725.24 | 45.88.110.88 | cloud01.hiho.it | GET /index.php?s=/index/\\think\\app/invokefunction&function=call |
| 32-18 | - | 0/0/138260 | . | 13.20 | 14075 | 343 | 0.0 | 0.00 | 1959.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 33-18 | - | 0/0/137586 | . | 0.07 | 20860 | 3 | 0.0 | 0.00 | 228.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 34-18 | - | 0/0/130592 | . | 45.21 | 6649 | 255 | 0.0 | 0.00 | 765.63 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 35-18 | 3314 | 0/1042/113088 | _ | 56.31 | 20 | 2 | 0.0 | 1.00 | 784.24 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 36-18 | - | 0/0/104962 | . | 7.40 | 20875 | 5919 | 0.0 | 0.00 | 177.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-18 | - | 0/0/97242 | . | 5.34 | 20876 | 5925 | 0.0 | 0.00 | 143.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-18 | 7160 | 0/989/104420 | _ | 52.27 | 20 | 1 | 0.0 | 1.17 | 535.62 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 39-18 | - | 0/0/85193 | . | 9.96 | 18603 | 3 | 0.0 | 0.00 | 418.67 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 40-18 | 3321 | 1/1159/83012 | W | 66.56 | 0 | 0 | 0.2 | 1.61 | 1117.54 | 216.73.216.156 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 41-18 | - | 0/0/77058 | . | 4.02 | 20881 | 4327 | 0.0 | 0.00 | 751.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-18 | - | 0/0/72673 | . | 4.78 | 20883 | 57 | 0.0 | 0.00 | 95.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-18 | - | 0/0/66876 | . | 0.29 | 20886 | 1614 | 0.0 | 0.00 | 103.42 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49674-7_102_1963-Palio%20dei%20Ciuchi%202019:%20ecc |
| 44-18 | - | 0/0/78766 | . | 12.53 | 14035 | 2 | 0.0 | 0.00 | 729.04 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 45-18 | - | 0/0/63598 | . | 3.80 | 19301 | 1 | 0.0 | 0.00 | 103.60 | 85.208.96.194 | ufficiostampafigline.villetosca | GET /robots.txt HTTP/1.1 |
| 46-18 | - | 0/0/69970 | . | 0.32 | 20880 | 634 | 0.0 | 0.00 | 119.93 | 95.110.158.208 | www.figline.it | GET /LITA/C54755-7_4_1092/hhcm-Palio_di_San_Rocco_al_via_il_con |
| 47-18 | - | 0/0/71359 | . | 0.91 | 20697 | 1 | 0.0 | 0.00 | 419.85 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 48-18 | - | 0/0/63211 | . | 0.00 | 24224 | 14 | 0.0 | 0.00 | 93.15 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/45/16284-045-E2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 49-18 | - | 0/0/59507 | . | 1.01 | 24244 | 28 | 0.0 | 0.00 | 83.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/img_virtual_cm/5/cm_obj_151475.jpg HTTP/1.1 |
| 50-18 | - | 0/0/58428 | . | 25.86 | 24223 | 8 | 0.0 | 0.00 | 84.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-18 | - | 0/0/49902 | . | 0.89 | 24243 | 189 | 0.0 | 0.00 | 78.63 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
| 52-18 | - | 0/0/31583 | . | 27.55 | 24242 | 514 | 0.0 | 0.00 | 84.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 53-18 | - | 0/0/34896 | . | 14.00 | 24241 | 3 | 0.0 | 0.00 | 435.23 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploader_newest2025.css HTTP/1.1 |
| 54-18 | 20886 | 0/1591/28423 | _ | 68.82 | 18 | 998 | 0.0 | 2.46 | 50.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/53042-209-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 55-18 | - | 0/0/26799 | . | 4.56 | 20879 | 3 | 0.0 | 0.00 | 49.83 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Perlamora+Festival:+fine+di+stagione+tra+lett |
| 56-18 | - | 0/0/24180 | . | 0.12 | 24240 | 2 | 0.0 | 0.00 | 33.27 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/images/trsp.png HTTP/1.1 |
| 57-18 | - | 0/0/25018 | . | 6.76 | 24239 | 3 | 0.0 | 0.00 | 45.03 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 58-18 | - | 0/0/24367 | . | 2.91 | 24238 | 130 | 0.0 | 0.00 | 32.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
| 59-18 | - | 0/0/16584 | . | 1.41 | 24237 | 325 | 0.0 | 0.00 | 38.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-btn-next.gif HTTP/1.1 |
| 60-18 | - | 0/0/16815 | . | 5.35 | 20878 | 5926 | 0.0 | 0.00 | 23.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-18 | - | 0/0/17710 | . | 14.60 | 24219 | 55 | 0.0 | 0.00 | 25.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-18 | - | 0/0/22045 | . | 31.51 | 24236 | 2 | 0.0 | 0.00 | 42.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-18 | - | 0/0/18797 | . | 21.29 | 24235 | 4 | 0.0 | 0.00 | 25.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-18 | - | 0/0/18955 | . | 86.10 | 24234 | 989 | 0.0 | 0.00 | 33.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-18 | - | 0/0/15230 | . | 27.47 | 24233 | 5 | 0.0 | 0.00 | 26.08 | 85.208.96.211 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-I+Gemelli+di+Guidonia+sul+palco+del+Ga |
| 66-18 | - | 0/0/15179 | . | 0.00 | 24232 | 23 | 0.0 | 0.00 | 23.23 | 173.252.79.8 | cloud01.hiho.it | NULL |
| 67-17 | - | 0/0/16510 | . | 0.00 | 118742 | 19 | 0.0 | 0.00 | 18.06 | 173.252.127.32 | cloud01.hiho.it | NULL |
| 68-17 | - | 0/0/16965 | . | 0.00 | 118728 | 1 | 0.0 | 0.00 | 29.15 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 69-17 | - | 0/0/21889 | . | 21.57 | 115645 | 33 | 0.0 | 0.00 | 44.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-17 | - | 0/0/19702 | . | 0.36 | 118717 | 1941 | 0.0 | 0.00 | 475.82 | 95.110.158.208 | www.figline.it | GET /hcm/hcm43828-7_3_1294-Rignano:%20lavori%20Publiacqua%20in% |
| 71-17 | - | 0/0/13643 | . | 0.00 | 118729 | 2 | 0.0 | 0.00 | 20.43 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 72-17 | - | 0/0/11033 | . | 0.31 | 118771 | 389 | 0.0 | 0.00 | 106.83 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 73-17 | - | 0/0/11199 | . | 0.00 | 118744 | 15 | 0.0 | 0.00 | 18.80 | 173.252.82.2 | cloud01.hiho.it | NULL |
| 74-17 | - | 0/0/15082 | . | 0.00 | 118743 | 10 | 0.0 | 0.00 | 29.86 | 173.252.82.114 | cloud01.hiho.it | NULL |
| 75-17 | - | 0/0/9590 | . | 0.11 | 118768 | 1 | 0.0 | 0.00 | 14.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 76-17 | - | 0/0/17638 | . | 0.33 | 118751 | 192 | 0.0 | 0.00 | 21.34 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
| 77-17 | - | 0/0/10347 | . | 0.06 | 118769 | 132 | 0.0 | 0.00 | 17.25 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
| 78-17 | - | 0/0/13016 | . | 0.00 | 226653 | 4 | 0.0 | 0.00 | 8.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 79-17 | - | 0/0/13652 | . | 0.01 | 226677 | 4023 | 0.0 | 0.00 | 25.23 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53954-213-A3.jpg?w=400&h=400&f=1&q=90 HTT |
| 80-17 | - | 0/0/14663 | . | 0.00 | 226713 | 4420 | 0.0 | 0.00 | 12.31 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/213 |
| 81-17 | - | 0/0/11745 | . | 43.72 | 207742 | 221 | 0.0 | 0.00 | 16.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-17 | - | 0/0/9633 | . | 0.01 | 226669 | 3950 | 0.0 | 0.00 | 14.76 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53686-213-C2.jpg?w=400&h=400&f=1&q=90 HTT |
| 83-17 | - | 0/0/14004 | . | 36.50 | 211078 | 1039 | 0.0 | 0.00 | 15.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-17 | - | 0/0/10114 | . | 0.01 | 226704 | 3842 | 0.0 | 0.00 | 7.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54093-213-B3.jpg?w=400&h=400&f=1&q=90 HTT |
| 85-17 | - | 0/0/10041 | . | 0.00 | 226674 | 4161 | 0.0 | 0.00 | 9.72 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54195-213-D2.jpg?w=400&h=400&f=1&q=90 HTT |
| 86-17 | - | 0/0/5639 | . | 0.00 | 226665 | 3 | 0.0 | 0.00 | 4.57 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-%E2%80%9CTombola,+che+emozione%E2%80%9D,+la+L |
| 87-17 | - | 0/0/4245 | . | 0.00 | 226719 | 4249 | 0.0 | 0.00 | 4.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53878-213-C4.jpg?w=400&h=400&f=1&q=90 HTT |
| 88-17 | - | 0/0/8662 | . | 0.00 | 226718 | 4311 | 0.0 | 0.00 | 8.53 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54101-213-C3.jpg?w=400&h=400&f=1&q=90 HTT |
| 89-17 | - | 0/0/5568 | . | 0.31 | 226560 | 2 | 0.0 | 0.00 | 7.04 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 90-17 | - | 0/0/7241 | . | 0.01 | 226657 | 23 | 0.0 | 0.00 | 5.83 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54166-213-A3.jpg?w=400&h=400&f=1&q=90 HTT |
| 91-17 | - | 0/0/7133 | . | 0.00 | 226699 | 6153 | 0.0 | 0.00 | 7.63 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53526-213-C3.jpg?w=400&h=400&f=1&q=90 HTT |
| 92-17 | - | 0/0/8836 | . | 0.29 | 226649 | 1888 | 0.0 | 0.00 | 15.05 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53486-7_102_1351-Castelfranco%20Piandisco':%20il%20 |
| 93-17 | - | 0/0/6315 | . | 0.01 | 226672 | 4116 | 0.0 | 0.00 | 5.78 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54151-213-D3.jpg?w=400&h=400&f=1&q=90 HTT |
| 94-17 | - | 0/0/4287 | . | 0.00 | 226650 | 5830 | 0.0 | 0.00 | 5.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/35/12072-035-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 95-17 | - | 0/0/10102 | . | 0.00 | 226676 | 4162 | 0.0 | 0.00 | 16.19 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54080-213-D1.jpg?w=400&h=400&f=1&q=90 HTT |
| 96-17 | - | 0/0/6532 | . | 22.36 | 221100 | 2 | 0.0 | 0.00 | 6.96 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 97-17 | - | 0/0/4039 | . | 0.01 | 226670 | 4046 | 0.0 | 0.00 | 4.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53441-213-A1.jpg?w=400&h=400&f=1&q=90 HTT |
| 98-17 | - | 0/0/11212 | . | 0.01 | 226679 | 4087 | 0.0 | 0.00 | 8.97 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53524-213-A4.jpg?w=400&h=400&f=1&q=90 HTT |
| 99-17 | - | 0/0/6950 | . | 0.00 | 226682 | 4165 | 0.0 | 0.00 | 9.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54163-213-D3.jpg?w=400&h=400&f=1&q=90 HTT |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 281 seconds, (range: 281...281) index usage: 0%, cache usage: 0% total sessions stored since starting: 193 total sessions expired since starting: 192 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 232 miss total removes since starting: 0 hit, 0 miss |