__.._______.K_____.._.W_........__.............................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-47 | 6256 | 0/677/1344572 | _ | 53.75 | 48 | 3 | 0.0 | 0.41 | 11919.68 | 185.191.171.7 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Sciopero+generale+di+venerd%C3%AC+27:+Alia+ga |
1-47 | 14811 | 0/4/1312390 | _ | 0.00 | 13 | 3 | 0.0 | 0.00 | 12469.97 | 185.191.171.12 | ufficiostampafigline.villetosca | GET /hcm/hcm31552-0-Come%20smaltire%20in%20modo%20corretto%20i% |
2-47 | - | 0/0/1304880 | . | 65.66 | 138 | 145 | 0.0 | 0.00 | 8872.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
3-47 | - | 0/0/1264360 | . | 2.19 | 136 | 34 | 0.0 | 0.00 | 13150.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
4-47 | 14560 | 0/23/1243707 | _ | 1.55 | 58 | 145 | 0.0 | 0.00 | 11981.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?IDC=179&lingua=ITA HTTP/1.1 |
5-47 | 14565 | 0/21/1210577 | _ | 1.24 | 18 | 485 | 0.0 | 0.00 | 10637.53 | 114.119.155.224 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04419-015-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
6-47 | 6406 | 0/1125/1194175 | _ | 37.88 | 47 | 1655 | 0.0 | 0.86 | 6736.24 | 95.110.158.208 | www.figline.it | GET /LITA/C50703-7_4_607/hhcm-Le_scuole_di_Pelago_diventano_Pla |
7-47 | 14816 | 0/8/1180690 | _ | 0.33 | 51 | 3 | 0.0 | 0.00 | 8736.92 | 185.191.171.5 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Manutenzioni:+in+partenza+lavori+per+1+milion |
8-47 | 14823 | 0/5/1163232 | _ | 0.05 | 26 | 4 | 0.0 | 0.00 | 7074.69 | 185.191.171.18 | ufficiostampafigline.villetosca | GET /hcm/hcm55111-Servizi+sociosanitari+del+territorio:+la+Mise |
9-47 | 6243 | 0/826/1150608 | _ | 47.31 | 64 | 4 | 0.0 | 1.83 | 11856.16 | 185.191.171.19 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-A+Figline+uno+spettacolo+in+omaggio+a+Fabrizi |
10-47 | 7650 | 0/635/1095127 | _ | 54.87 | 18 | 3 | 0.0 | 0.23 | 12536.79 | 185.191.171.18 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Domenica+di+festa+per+la+Croce+Rossa+di+Incis |
11-47 | - | 0/0/1078602 | . | 73.58 | 141 | 1223 | 0.0 | 0.00 | 8005.15 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48984-7_4_849-7%20corsi%20per%20adulti%20all'Istitu |
12-47 | 7712 | 1/1138/1069024 | K | 26.93 | 20 | 361 | 0.8 | 0.17 | 7468.71 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
13-47 | 7715 | 0/741/1042627 | _ | 17.37 | 66 | 0 | 0.0 | 0.37 | 6647.55 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
14-47 | 14586 | 0/27/1046042 | _ | 1.62 | 40 | 5 | 0.0 | 0.00 | 6965.36 | 185.191.171.16 | ufficiostampafigline.villetosca | GET /hcm/hcm32536-Ospedale+Serristori:+5+espianti+di+cornee+nel |
15-47 | 14828 | 0/4/1008716 | _ | 0.28 | 55 | 1454 | 0.0 | 0.00 | 10375.87 | 95.110.158.208 | www.figline.it | GET /LITA/C50698-8_6552_7265/hhcm-Reggello_domani_ultimo_giorno |
16-47 | 9465 | 0/191/986417 | _ | 26.37 | 34 | 3 | 0.0 | 0.47 | 7357.08 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
17-47 | 6239 | 0/837/926519 | _ | 37.70 | 3 | 1572 | 0.0 | 2.15 | 6189.09 | 95.110.158.208 | www.figline.it | GET /LITA/C47756-9_8065_8151/hhcm-Arti_marziali_valdarnesi_prot |
18-47 | - | 0/0/938980 | . | 0.04 | 146 | 158 | 0.0 | 0.00 | 5414.48 | 114.119.155.111 | www.angelicaariano.it | GET /LITA/C37537/www.hiho.it HTTP/1.1 |
19-47 | - | 0/0/925098 | . | 2.59 | 4322 | 3 | 0.0 | 0.00 | 5251.67 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
20-47 | 9470 | 0/218/871330 | _ | 51.55 | 69 | 3 | 0.0 | 0.39 | 6568.36 | 184.73.239.35 | cloud01.hiho.it | GET /translators.html HTTP/1.1 |
21-47 | - | 0/0/857101 | . | 28.21 | 143 | 2 | 0.0 | 0.00 | 4454.78 | 85.208.96.204 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Mascherine+regionali:+sabato+12+dicembre+apri |
22-47 | 10229 | 1/150/842087 | W | 19.70 | 0 | 0 | 0.2 | 0.05 | 5515.33 | 216.73.216.191 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
23-47 | 10230 | 0/160/794567 | _ | 15.72 | 33 | 1 | 0.0 | 1.23 | 6740.88 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
24-47 | - | 0/0/766699 | . | 0.41 | 4316 | 1684 | 0.0 | 0.00 | 7036.08 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50921-7_3_370-Dal%2021%20al%2028%20ottobre%20la%20b |
25-46 | - | 0/0/743510 | . | 0.30 | 30741 | 1696 | 0.0 | 0.00 | 7924.25 | 95.110.158.208 | www.figline.it | GET /LITA/C51316-7_4_498/hhcm-Raccolta_porta_a_porta_ecco_le_mo |
26-46 | - | 0/0/707496 | . | 0.29 | 30739 | 0 | 0.0 | 0.00 | 7431.64 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/160/45901-160-C4.jpg?w=120&f=1 HTTP/1.1 |
27-46 | - | 0/0/645180 | . | 0.28 | 30820 | 1643 | 0.0 | 0.00 | 8909.76 | 95.110.158.208 | www.figline.it | GET /LITA/C47524-7_4_1148/hhcm-Operazione_Mato_Grosso_domani_la |
28-46 | - | 0/0/649663 | . | 1.05 | 30829 | 35 | 0.0 | 0.00 | 3396.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
29-46 | - | 0/0/594599 | . | 1.68 | 30828 | 12 | 0.0 | 0.00 | 2941.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
30-46 | - | 0/0/579627 | . | 0.27 | 30827 | 2895 | 0.0 | 0.00 | 4409.79 | 95.110.158.208 | www.figline.it | GET /LITA/C52659-7_4_316/hhcm-Ospedale_Serristori_di_Figline_pr |
31-46 | - | 0/0/536533 | . | 4.63 | 30826 | 57 | 0.0 | 0.00 | 3352.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
32-47 | 6240 | 0/1247/526954 | _ | 37.55 | 34 | 1 | 0.0 | 0.26 | 6790.23 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
33-47 | 6241 | 0/424/487992 | _ | 44.27 | 12 | 583 | 0.0 | 0.19 | 4840.19 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51069-9_8149_8161-Marco%20Brachi%20e'%20il%20nuovo% |
34-46 | - | 0/0/432863 | . | 0.00 | 30825 | 3 | 0.0 | 0.00 | 3131.07 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
35-46 | - | 0/0/404116 | . | 7.88 | 41769 | 262 | 0.0 | 0.00 | 1747.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
36-46 | - | 0/0/372676 | . | 0.08 | 41768 | 350 | 0.0 | 0.00 | 3116.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
37-46 | - | 0/0/344135 | . | 3.55 | 83055 | 41 | 0.0 | 0.00 | 4719.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
38-46 | - | 0/0/296236 | . | 14.93 | 83054 | 0 | 0.0 | 0.00 | 960.24 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50090-186-A2.jpg?w=120&f=1 HTTP/1.1 |
39-46 | - | 0/0/290777 | . | 1.15 | 83053 | 1348 | 0.0 | 0.00 | 2999.77 | 95.110.158.208 | www.figline.it | GET /hcm/hcm21821-11_8277_8560-A%20RIGNANO%20LO%20SHOW%20DELLA% |
40-46 | - | 0/0/267167 | . | 223.36 | 83052 | 173 | 0.0 | 0.00 | 1735.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
41-46 | - | 0/0/277540 | . | 0.28 | 83028 | 1815 | 0.0 | 0.00 | 1611.00 | 95.110.158.208 | www.figline.it | GET /LITA/C51289-7_3_150/hhcm-Consiglio_comunale_giovedi_19_dic |
42-46 | - | 0/0/265619 | . | 0.06 | 83051 | 716 | 0.0 | 0.00 | 3046.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
43-46 | - | 0/0/265294 | . | 0.28 | 83027 | 1537 | 0.0 | 0.00 | 1432.02 | 95.110.158.208 | www.figline.it | GET /LITA/C48763-7_4_970/hhcm-A_Reggello_tornano_le_visite_di_P |
44-46 | - | 0/0/245085 | . | 122.78 | 79085 | 6 | 0.0 | 0.00 | 2394.01 | 62.18.173.72 | cloud01.hiho.it | NULL |
45-46 | - | 0/0/221334 | . | 0.00 | 83044 | 1 | 0.0 | 0.00 | 1266.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
46-46 | - | 0/0/218059 | . | 0.28 | 83025 | 1409 | 0.0 | 0.00 | 359.58 | 95.110.158.208 | www.figline.it | GET /LITA/C51097-7_99_139/hhcm-Concertistica_per_gli_abbonati_u |
47-46 | - | 0/0/219482 | . | 27.25 | 80307 | 5 | 0.0 | 0.00 | 871.58 | 207.167.67.206 | cloud01.hiho.it | \x16\x03\x01\x01\x02\x01 |
48-46 | - | 0/0/217013 | . | 22.32 | 79089 | 744 | 0.0 | 0.00 | 416.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
49-46 | - | 0/0/222229 | . | 25.91 | 80509 | 107 | 0.0 | 0.00 | 1460.10 | 82.60.204.136 | cloud01.hiho.it | NULL |
50-46 | - | 0/0/185811 | . | 0.00 | 132573 | 79 | 0.0 | 0.00 | 755.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
51-46 | - | 0/0/138028 | . | 12.47 | 126825 | 149 | 0.0 | 0.00 | 517.78 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-46 | - | 0/0/110502 | . | 0.26 | 132526 | 2 | 0.0 | 0.00 | 1281.53 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
53-46 | - | 0/0/101148 | . | 0.34 | 132601 | 836 | 0.0 | 0.00 | 733.97 | 95.110.158.208 | cloud01.hiho.it | NULL |
54-46 | - | 0/0/88616 | . | 153.84 | 83026 | 16 | 0.0 | 0.00 | 766.04 | 93.187.26.98 | cloud01.hiho.it | NULL |
55-46 | - | 0/0/83564 | . | 0.00 | 132569 | 742 | 0.0 | 0.00 | 1818.36 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
56-46 | - | 0/0/71299 | . | 0.79 | 132598 | 0 | 0.0 | 0.00 | 690.51 | 104.47.84.254 | cloud01.hiho.it | NULL |
57-46 | - | 0/0/61343 | . | 0.00 | 132574 | 73 | 0.0 | 0.00 | 672.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-46 | - | 0/0/58223 | . | 1.48 | 132602 | 821 | 0.0 | 0.00 | 112.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
59-46 | - | 0/0/54055 | . | 1.44 | 132593 | 0 | 0.0 | 0.00 | 130.12 | 3.29.96.141 | cloud01.hiho.it | NULL |
60-46 | - | 0/0/45138 | . | 10.87 | 128142 | 6 | 0.0 | 0.00 | 88.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-46 | - | 0/0/48203 | . | 9.76 | 127056 | 244 | 0.0 | 0.00 | 1117.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
62-46 | - | 0/0/48419 | . | 0.00 | 132576 | 105 | 0.0 | 0.00 | 156.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
63-46 | - | 0/0/44664 | . | 0.67 | 132641 | 1 | 0.0 | 0.00 | 150.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-46 | - | 0/0/47693 | . | 199.92 | 127004 | 3400 | 0.0 | 0.00 | 524.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-46 | - | 0/0/46946 | . | 0.00 | 132639 | 3 | 0.0 | 0.00 | 330.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
66-46 | - | 0/0/42268 | . | 0.05 | 132571 | 1125 | 0.0 | 0.00 | 47.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-46 | - | 0/0/37860 | . | 0.00 | 132575 | 105 | 0.0 | 0.00 | 60.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-46 | - | 0/0/36053 | . | 0.00 | 132614 | 34 | 0.0 | 0.00 | 57.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-46 | - | 0/0/31830 | . | 0.29 | 132640 | 1581 | 0.0 | 0.00 | 29.36 | 95.110.158.208 | www.figline.it | GET /LITA/C55079-7_102_1235/hhcm-Manutenzione_al_marciapiede_lu |
70-46 | - | 0/0/34135 | . | 0.28 | 132612 | 477 | 0.0 | 0.00 | 47.93 | 95.110.158.208 | www.figline.it | GET /LITA/C51318-9_8118_8127/hhcm-Tennistavolo_Valdarno_Emilio_ |
71-46 | - | 0/0/43796 | . | 0.00 | 132638 | 3 | 0.0 | 0.00 | 87.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
72-46 | - | 0/0/32544 | . | 0.00 | 132637 | 2 | 0.0 | 0.00 | 285.94 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
73-46 | - | 0/0/33847 | . | 0.27 | 132570 | 294 | 0.0 | 0.00 | 56.24 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
74-46 | - | 0/0/32228 | . | 0.00 | 132634 | 1 | 0.0 | 0.00 | 71.93 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
75-46 | - | 0/0/29050 | . | 0.00 | 132636 | 3 | 0.0 | 0.00 | 31.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-46 | - | 0/0/33171 | . | 10.02 | 127060 | 0 | 0.0 | 0.00 | 29.43 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50090-186-C2.jpg?w=120&f=1 HTTP/1.1 |
77-46 | - | 0/0/31472 | . | 0.00 | 132633 | 23 | 0.0 | 0.00 | 37.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
78-46 | - | 0/0/31246 | . | 0.00 | 132611 | 2 | 0.0 | 0.00 | 491.14 | 51.89.129.111 | ufficiostampafigline.villetosca | GET /robots.txt HTTP/1.1 |
79-46 | - | 0/0/26252 | . | 0.00 | 132610 | 6 | 0.0 | 0.00 | 343.95 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
80-46 | - | 0/0/24085 | . | 0.00 | 132609 | 2 | 0.0 | 0.00 | 32.57 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
81-46 | - | 0/0/26469 | . | 0.29 | 132623 | 1653 | 0.0 | 0.00 | 113.54 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46913-7_3_1088-Lunedi'%205%20marzo%20divieto%20di%2 |
82-46 | - | 0/0/22041 | . | 0.00 | 132568 | 1 | 0.0 | 0.00 | 53.25 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
83-46 | - | 0/0/26196 | . | 196.90 | 131522 | 1563 | 0.0 | 0.00 | 42.57 | 95.110.158.208 | www.figline.it | GET /LITA/C45495-7_100_2106/hhcm-Sanita_Toscana_Buona_cura_per_ |
84-46 | - | 0/0/24374 | . | 0.29 | 132607 | 2482 | 0.0 | 0.00 | 42.55 | 95.110.158.208 | www.figline.it | GET /LITA/C52392-7_4_333/hhcm-Coronavirus_solo_1_nuovo_caso_in_ |
85-46 | - | 0/0/20370 | . | 0.36 | 132619 | 1354 | 0.0 | 0.00 | 16.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
86-46 | - | 0/0/17319 | . | 0.01 | 132618 | 0 | 0.0 | 0.00 | 21.74 | 114.119.153.188 | cloud01.hiho.it | GET /LRUS/Z8339/C22281-2_3_3/hhcm-Gallery_3.html?lingua=ENG HTT |
87-46 | - | 0/0/22404 | . | 0.00 | 132596 | 7 | 0.0 | 0.00 | 26.70 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
88-46 | - | 0/0/15645 | . | 0.09 | 132617 | 319 | 0.0 | 0.00 | 71.42 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
89-46 | - | 0/0/19275 | . | 0.00 | 132594 | 2 | 0.0 | 0.00 | 21.63 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
90-46 | - | 0/0/17658 | . | 0.10 | 132616 | 308 | 0.0 | 0.00 | 47.77 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
91-46 | - | 0/0/24350 | . | 0.32 | 132523 | 2 | 0.0 | 0.00 | 19.62 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
92-46 | - | 0/0/14980 | . | 0.00 | 132615 | 0 | 0.0 | 0.00 | 26.68 | 176.46.138.150 | cloud01.hiho.it | GET /application/config/routes.php HTTP/1.1 |
93-46 | - | 0/0/16586 | . | 0.00 | 279478 | 0 | 0.0 | 0.00 | 15.11 | 176.46.138.150 | cloud01.hiho.it | GET /phpversion.php HTTP/1.1 |
94-46 | - | 0/0/14420 | . | 0.00 | 279475 | 0 | 0.0 | 0.00 | 12.95 | 176.46.138.150 | cloud01.hiho.it | GET /.aws/credentials HTTP/1.1 |
95-46 | - | 0/0/16497 | . | 0.00 | 279450 | 0 | 0.0 | 0.00 | 15.64 | 176.46.138.150 | cloud01.hiho.it | GET /config/development.config.php HTTP/1.1 |
96-46 | - | 0/0/14853 | . | 0.00 | 279479 | 0 | 0.0 | 0.00 | 14.73 | 176.46.138.150 | cloud01.hiho.it | GET /bundleconfig.json HTTP/1.1 |
97-46 | - | 0/0/15100 | . | 0.00 | 279462 | 0 | 0.0 | 0.00 | 17.30 | 176.46.138.150 | cloud01.hiho.it | GET /config/acl.config.php HTTP/1.1 |
98-46 | - | 0/0/14987 | . | 0.00 | 279454 | 0 | 0.0 | 0.00 | 13.40 | 176.46.138.150 | cloud01.hiho.it | GET /install/index.php HTTP/1.1 |
99-46 | - | 0/0/13899 | . | 0.00 | 279472 | 0 | 0.0 | 0.00 | 26.94 | 176.46.138.150 | cloud01.hiho.it | GET /config/paths.php HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 231 seconds, (range: 231...231) index usage: 0%, cache usage: 0% total sessions stored since starting: 28 total sessions expired since starting: 27 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 15 miss total removes since starting: 0 hit, 0 miss |