____WWK_.._.._.K__......_._...K._..._.K....K......._............ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 1020 | 0/371/93688 | _ | 8.25 | 54 | 2593 | 0.0 | 1.74 | 275.38 | 114.119.132.183 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04199-015-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 1-4 | 12055 | 0/95/93953 | _ | 0.49 | 35 | 1 | 0.0 | 0.01 | 286.74 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_wlph/voting_api.php HTTP/1.1 |
| 2-4 | 12532 | 0/37/87854 | _ | 1.25 | 1 | 6 | 0.0 | 0.14 | 243.83 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 3-4 | 12533 | 0/46/92274 | _ | 0.10 | 41 | 998 | 0.0 | 0.01 | 255.61 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11691-030-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 4-4 | 6097 | 1/252/84550 | W | 5.62 | 0 | 0 | 0.2 | 2.17 | 223.98 | 216.73.216.47 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 5-4 | 550 | 118/528/84061 | W | 15.15 | 0 | 0 | 6.4 | 1.11 | 210.58 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /concorsi_checkmaillog_77.php?sendid=6a8c3f47bf4546.0123971 |
| 6-4 | 6098 | 32/510/85831 | K | 8.61 | 7 | 2 | 2.7 | 0.44 | 240.30 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_wlph/voting_api.php HTTP/1.1 |
| 7-4 | 12534 | 0/53/86964 | _ | 0.15 | 80 | 8261 | 0.0 | 0.01 | 233.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 8-4 | - | 0/0/81402 | . | 0.02 | 7128 | 6 | 0.0 | 0.00 | 222.72 | 84.32.151.11 | cloud01.hiho.it | NULL |
| 9-4 | - | 0/0/79161 | . | 21.95 | 964 | 7 | 0.0 | 0.00 | 264.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 10-4 | 555 | 0/329/78940 | _ | 7.49 | 23 | 2 | 0.0 | 0.29 | 243.16 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-4 | - | 0/0/70426 | . | 4.53 | 362 | 4 | 0.0 | 0.00 | 183.59 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 12-4 | - | 0/0/72162 | . | 3.26 | 7152 | 498 | 0.0 | 0.00 | 215.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 13-4 | 6159 | 0/262/70528 | _ | 2.61 | 38 | 1198 | 0.0 | 1.12 | 214.69 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04773-016-A3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 14-4 | - | 0/0/67846 | . | 0.08 | 7151 | 430 | 0.0 | 0.00 | 206.63 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
| 15-4 | 6164 | 1/266/69906 | K | 3.41 | 9 | 1482 | 0.0 | 0.30 | 200.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/21957-067-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 16-4 | 6167 | 0/447/63661 | _ | 6.23 | 1 | 140 | 0.0 | 0.27 | 195.27 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/134/41877-134-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 17-4 | 6168 | 0/262/62566 | _ | 2.57 | 76 | 997 | 0.0 | 0.24 | 180.32 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/172/46624-172-D3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 18-4 | - | 0/0/62556 | . | 12.26 | 7124 | 256 | 0.0 | 0.00 | 179.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-4 | - | 0/0/53217 | . | 0.55 | 10373 | 2451 | 0.0 | 0.00 | 173.69 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /logs/app.log HTTP/1.1 |
| 20-4 | - | 0/0/52968 | . | 0.40 | 10386 | 3319 | 0.0 | 0.00 | 177.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /values.yaml HTTP/1.1 |
| 21-4 | - | 0/0/50000 | . | 0.73 | 10365 | 2501 | 0.0 | 0.00 | 132.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /rails/info/properties HTTP/1.1 |
| 22-4 | - | 0/0/43892 | . | 0.44 | 10362 | 2504 | 0.0 | 0.00 | 102.75 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /horizon/dashboard HTTP/1.1 |
| 23-4 | - | 0/0/46623 | . | 1.01 | 10361 | 2508 | 0.0 | 0.00 | 116.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /debug/pprof/ HTTP/1.1 |
| 24-4 | 32019 | 0/348/49230 | _ | 6.87 | 77 | 926 | 0.0 | 0.50 | 149.09 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/49650-186-C4.jpg?w=400&h=400&f=1&q=90 HTT |
| 25-4 | - | 0/0/45278 | . | 0.37 | 10374 | 2456 | 0.0 | 0.00 | 123.61 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /__clockwork HTTP/1.1 |
| 26-4 | 32021 | 0/735/38992 | _ | 20.35 | 1 | 7 | 0.0 | 1.00 | 109.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 27-4 | - | 0/0/44921 | . | 7.35 | 7130 | 0 | 0.0 | 0.00 | 76.84 | 84.32.151.11 | cloud01.hiho.it | NULL |
| 28-4 | - | 0/0/35764 | . | 0.30 | 10390 | 1 | 0.0 | 0.00 | 81.24 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 29-4 | - | 0/0/37159 | . | 10.94 | 7111 | 293 | 0.0 | 0.00 | 117.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-4 | 32047 | 16/507/34103 | K | 5.33 | 0 | 7 | 0.8 | 1.52 | 133.04 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_wlph/img_223/57230-223-B1.jpg?ts=1787709600000 HT |
| 31-4 | - | 0/0/23858 | . | 0.29 | 10370 | 2470 | 0.0 | 0.00 | 42.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /.aider.conf.yml HTTP/1.1 |
| 32-4 | 32048 | 0/504/28660 | _ | 17.10 | 1 | 2 | 0.0 | 0.60 | 76.59 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 33-4 | - | 0/0/26747 | . | 0.36 | 10364 | 2502 | 0.0 | 0.00 | 68.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /.docker/config.json HTTP/1.1 |
| 34-4 | - | 0/0/27283 | . | 0.34 | 10359 | 2512 | 0.0 | 0.00 | 87.81 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /_ignition/health-check HTTP/1.1 |
| 35-4 | - | 0/0/20251 | . | 0.33 | 10368 | 2492 | 0.0 | 0.00 | 59.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /debug/default/view?panel=request HTTP/1.1 |
| 36-4 | 32052 | 0/395/16312 | _ | 9.10 | 2 | 36 | 0.0 | 1.75 | 41.90 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/22259-067-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 37-4 | - | 0/0/14329 | . | 0.35 | 10369 | 2490 | 0.0 | 0.00 | 75.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /.bash_history HTTP/1.1 |
| 38-4 | 1015 | 59/474/9341 | K | 16.24 | 6 | 2 | 5.8 | 2.07 | 20.95 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_wlph/voting_api.php HTTP/1.1 |
| 39-4 | - | 0/0/10584 | . | 0.24 | 10378 | 2216 | 0.0 | 0.00 | 17.45 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /trace.axd HTTP/1.1 |
| 40-4 | - | 0/0/12436 | . | 0.15 | 10379 | 15 | 0.0 | 0.00 | 23.77 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 41-4 | - | 0/0/9233 | . | 0.16 | 10372 | 2471 | 0.0 | 0.00 | 20.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /debug/default/view?panel=log HTTP/1.1 |
| 42-4 | - | 0/0/13342 | . | 5.10 | 7126 | 109 | 0.0 | 0.00 | 81.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-4 | 1224 | 28/512/11672 | K | 5.80 | 0 | 2 | 2.3 | 1.21 | 27.21 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_wlph/voting_api.php HTTP/1.1 |
| 44-4 | - | 0/0/6361 | . | 0.19 | 10354 | 2485 | 0.0 | 0.00 | 13.71 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /.hermes/auth.json HTTP/1.1 |
| 45-4 | - | 0/0/5639 | . | 6.18 | 1288 | 2 | 0.0 | 0.00 | 15.53 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 46-4 | - | 0/0/7247 | . | 0.38 | 8283 | 275 | 0.0 | 0.00 | 14.53 | 152.136.153.58 | www.atafspa.it | GET /ip HTTP/1.1 |
| 47-4 | - | 0/0/7279 | . | 0.00 | 10391 | 2 | 0.0 | 0.00 | 18.56 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 48-4 | - | 0/0/4885 | . | 5.51 | 10381 | 3066 | 0.0 | 0.00 | 18.75 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /settings.local.py HTTP/1.1 |
| 49-4 | - | 0/0/9408 | . | 11.88 | 10395 | 0 | 0.0 | 0.00 | 28.86 | 136.124.33.131 | cloud01.hiho.it | GET /test/kenothumb0067.jpg/.git/config HTTP/1.1 |
| 50-4 | - | 0/0/4737 | . | 0.00 | 10384 | 2 | 0.0 | 0.00 | 13.20 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 51-4 | 1228 | 0/552/6744 | _ | 5.52 | 52 | 2 | 0.0 | 0.34 | 16.81 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_wlph/voting_api.php HTTP/1.1 |
| 52-4 | - | 0/0/4457 | . | 0.88 | 225161 | 169 | 0.0 | 0.00 | 6.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=235&emai |
| 53-4 | - | 0/0/7527 | . | 0.11 | 225137 | 194 | 0.0 | 0.00 | 13.71 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-4 | - | 0/0/2373 | . | 0.11 | 225079 | 187 | 0.0 | 0.00 | 9.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 55-4 | - | 0/0/2832 | . | 1.19 | 224929 | 33 | 0.0 | 0.00 | 5.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/22182-067-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 56-4 | - | 0/0/3781 | . | 0.53 | 225099 | 946 | 0.0 | 0.00 | 5.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-4 | - | 0/0/3591 | . | 1.48 | 225059 | 197 | 0.0 | 0.00 | 4.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-4 | - | 0/0/3370 | . | 7.39 | 220626 | 136 | 0.0 | 0.00 | 5.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 59-4 | - | 0/0/4803 | . | 11.22 | 221905 | 0 | 0.0 | 0.00 | 14.63 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 60-4 | - | 0/0/4953 | . | 8.58 | 224686 | 2 | 0.0 | 0.00 | 8.14 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 61-4 | - | 0/0/2676 | . | 0.60 | 225101 | 163 | 0.0 | 0.00 | 3.42 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=it&id_circuito=235&email= |
| 62-4 | - | 0/0/2083 | . | 0.00 | 225133 | 30 | 0.0 | 0.00 | 5.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-4 | - | 0/0/2426 | . | 1.57 | 225075 | 200 | 0.0 | 0.00 | 15.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-4 | - | 0/0/3568 | . | 1.29 | 225219 | 0 | 0.0 | 0.00 | 4.09 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 65-4 | - | 0/0/1447 | . | 1.27 | 225202 | 145 | 0.0 | 0.00 | 0.94 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=it&id_circuito=235&email= |
| 66-4 | - | 0/0/1492 | . | 0.44 | 225076 | 237 | 0.0 | 0.00 | 2.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 67-4 | - | 0/0/3176 | . | 2.01 | 225089 | 165 | 0.0 | 0.00 | 6.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-4 | - | 0/0/6349 | . | 0.13 | 225239 | 0 | 0.0 | 0.00 | 31.95 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 69-4 | - | 0/0/1810 | . | 1.34 | 225215 | 322 | 0.0 | 0.00 | 5.84 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-4 | - | 0/0/3316 | . | 1.34 | 225091 | 0 | 0.0 | 0.00 | 7.40 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 71-4 | - | 0/0/2531 | . | 0.26 | 225238 | 0 | 0.0 | 0.00 | 3.12 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 72-4 | - | 0/0/1022 | . | 1.81 | 225201 | 1 | 0.0 | 0.00 | 2.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 73-4 | - | 0/0/772 | . | 0.78 | 225132 | 171 | 0.0 | 0.00 | 0.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-4 | - | 0/0/3385 | . | 1.39 | 225098 | 149 | 0.0 | 0.00 | 5.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=235&emai |
| 75-4 | - | 0/0/977 | . | 15.91 | 220555 | 21 | 0.0 | 0.00 | 2.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11521-030-D2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 76-4 | - | 0/0/2292 | . | 1.38 | 225136 | 170 | 0.0 | 0.00 | 3.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-4 | - | 0/0/2286 | . | 0.33 | 225242 | 3985 | 0.0 | 0.00 | 3.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?IDC=235&lingua=ENG HTTP/1.1 |
| 78-4 | - | 0/0/2477 | . | 9.75 | 220101 | 1 | 0.0 | 0.00 | 1.74 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 79-4 | - | 0/0/5621 | . | 0.97 | 225287 | 345 | 0.0 | 0.00 | 5.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 80-4 | - | 0/0/3317 | . | 1.12 | 225096 | 3 | 0.0 | 0.00 | 4.59 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 81-4 | - | 0/0/2597 | . | 1.01 | 225210 | 165 | 0.0 | 0.00 | 5.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-4 | - | 0/0/4263 | . | 0.55 | 225213 | 236 | 0.0 | 0.00 | 4.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-4 | - | 0/0/1651 | . | 0.87 | 225162 | 3 | 0.0 | 0.00 | 6.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-4 | - | 0/0/1246 | . | 0.49 | 225157 | 178 | 0.0 | 0.00 | 6.45 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=235&emai |
| 85-4 | - | 0/0/775 | . | 14.00 | 220233 | 0 | 0.0 | 0.00 | 0.78 | 95.110.158.208 | cloud01.hiho.it | HEAD /rc/ HTTP/1.1 |
| 86-4 | - | 0/0/2053 | . | 15.68 | 220459 | 510 | 0.0 | 0.00 | 8.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 87-4 | - | 0/0/1694 | . | 0.53 | 225299 | 5900 | 0.0 | 0.00 | 7.70 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/48970-183-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 88-4 | - | 0/0/3926 | . | 0.85 | 225077 | 212 | 0.0 | 0.00 | 3.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 89-4 | - | 0/0/2753 | . | 0.99 | 225082 | 0 | 0.0 | 0.00 | 15.20 | 220.197.30.23 | cloud01.hiho.it | NULL |
| 90-4 | - | 0/0/2093 | . | 0.37 | 225248 | 229 | 0.0 | 0.00 | 7.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=235&emai |
| 91-4 | - | 0/0/3139 | . | 2.19 | 225234 | 165 | 0.0 | 0.00 | 5.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 92-4 | - | 0/0/3118 | . | 6.92 | 220097 | 2 | 0.0 | 0.00 | 6.19 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 93-4 | - | 0/0/1069 | . | 0.17 | 225246 | 275 | 0.0 | 0.00 | 1.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-4 | - | 0/0/5493 | . | 54.62 | 196323 | 988 | 0.0 | 0.00 | 6.54 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/19/07444-019-G1.jpg?w=400&h=400&f=1&q=90 HTTP |
| 95-4 | - | 0/0/3319 | . | 0.49 | 225926 | 284 | 0.0 | 0.00 | 5.64 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/104/33669-104-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 96-4 | - | 0/0/1339 | . | 0.37 | 225928 | 221 | 0.0 | 0.00 | 3.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-4 | - | 0/0/1926 | . | 2.44 | 225245 | 1478 | 0.0 | 0.00 | 2.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/68/25744-068-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 98-4 | - | 0/0/1558 | . | 1.34 | 225491 | 166 | 0.0 | 0.00 | 3.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-4 | - | 0/0/2751 | . | 0.56 | 225478 | 182 | 0.0 | 0.00 | 4.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 134 seconds, (range: 134...134) index usage: 0%, cache usage: 0% total sessions stored since starting: 556 total sessions expired since starting: 555 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 1 hit, 1420 miss total removes since starting: 0 hit, 0 miss |